Bible Study
Please join us on Sunday morning as we study the Word of God and get to know each other better. So far this year, we have experienced record highs in Bible Study attendance and hope that you'll be counted among our new visitors this weekend.
Below you'll find a complete directory of our current bible studies for you and your children. Simply choose a class and start attending this Sunday. One of the greeters in the hallway will be happy to direct you to the right classroom and introduce you to the teacher. (Or click here for a church map.)
Upcoming Study Themes At-A-Glance (LifeWay EXPLORE THE BIBLE series):
Philippians, Colossians, Philemon: Move Forward Please
UNIT 1: Advance the Gospel
- Mar. 6: Link Up with Others (Phil. 1:1 - 4:23)
- Mar. 13: Lift Up the Gospel (Phil. 1:12-26)
- Mar. 20: Live Up to the Gospel (Phil. 1:27-2:11)
- Mar. 27: Light Up the World (Phil. 2:12-30)
- Apr. 3: Look Up to Heaven (Phil. 3:1-21)
UNIT 2: Advance in Christian Truth (Col. 1:1-2:23)
- April 17: Knowing the Truth (Col 1:1-20)
- April 24: Believing The Truth (John 20:1-18)
- May 1: Expressing the Truth (Col. 1:21-27)
- May 8: Keeping the Truth (Col. 2:8-23)
Unit 3: Advance in Christian Living (Col 3:1-4:18; Philem. 1-25)
- May 15: Be Focused (Col. 3:1-17)
- May 22: Be Faithful (Col. 3:18-4:18)
- May 29: Be Forgiving (Philem. 1-25)
| Class | Teacher | Demographic | Time | Room |
|---|---|---|---|---|
| Adult 2 | Gaines/Henderson/York | 62 and up - Couples & Singles | 10:30 | Chapel |
| Adult 3 | Ekstrom/Gulley | 62-67 - Couples & Singles | 10:30 | Room 115 |
| Adult 4 | Emerson/Sifford/Lord | 55-61 - Couples & Singles | 10:30 | Room 108 |
| Adult 5 | Dotson/Lane/Herron | 45-54 - Couples & Singles | 10:30 | Room 110 |
| Adult 6 | Eaker/Jones | 39-44 - Couples & Singles | 9:00 | Room 109 |
| Adult 7 | Olsen/Morgan/Morgan | 39-44 - Couples & Singles | 9:00 | Room 110 |
| Adult 8 | Bradford/Anderson | 25-44 - Couples & Singles | 9:00 | Room 115 |
| Adult 9 | Firebaugh/Gennarelli | 39-44 - Couples & Singles | 9:00 | Room 110 |
| Adult 10 | Cowan | 18-30 - 20 Somethings | 9:00 | Room 117 |
| Adult 11 | Amiri/Lalk | Ladies | 10:30 | Room 117 |
| Adult 12 | Grayson | 30-45 - Couples & Singles | 10:30 | Room 109 |
| Class | Teacher | Demographic | Time | Room |
|---|---|---|---|---|
| Middle School - Boys | Kreitner/Winkelmeier | Middle School - Boys | 9:00 | Harbor |
| Middle School - Girls | Martin/Gennarelli | Middle School - Girls | 9:00 | Harbor |
| High School | Martin/Robertson | High School - Boys | 9:00 | Harbor |
| Class | Teacher | Demographic | Time | Room |
|---|---|---|---|---|
| Crib Nursury | Ettien/Hudson | Crib Nursury | 9 and 10:30 | Room 24-Upper Level |
| 2 - 3 Yr. Olds | Willis | 2 Yr. Olds | 9 and 10:30 | Room 23-Upper Level |
| 4 - 5 Yr. Olds | Anderson/Bohannon | 4 - 5 Yr. Olds | 9 and 10:30 | Room 21-Upper Level |
| Children 1 | Jolly/Robertson | Kindergarten | 9:00 | Room 13 |
| Children 2-3 | Urban | Grades 2 & 3 | 9:00 | Room 10-Lower Level |
| Children 4 & 5 | Searcy/Searcy | Grades 4 & 5 | 9:00 | Room 17-Lower Level |
| Children K - 2 | Neil/Kisker/Kisker | Grades K - 2 | 10:30 | Room 15-Lower Level |
| Children 3rd - 5th | Collier/Massey | 3rd - 5th Grade | 10:30 | Room 16-Lower Level |

