
HOW THE SELECTIONS WERE MADE
The majority of the players selected for All-Conference and All-State were made off the talent sheets provided to commissioner Tom Papez from the teams. Obviously, teams with better records received more and higher selections. Often times, players were selected by word of mouth or by suggestions given to Tom Papez by players. Sometimes, it was obvious that humble warriors left their own name off of the talent sheets, but through careful research, their names were placed back in. For All-Conference picks, the difficulty really depended upon the division. For example, everyone knows that the NL West is the toughest division and that the AL East and NL East both have 6 teams involved--thus good teams only received 3, maybe 4 All-Conference selections. However, in the NL Central, because Arson forfeited and the Guardians played low on players most of the season, good teams received around 5 picks per team. Make sense? Is the list exact? No way. But it sure is fun. So congratulations to those who made the distinction of being named All-Conference and All-State.
AMERICAN LEAGUE ALL-CONFERENCE TEAMS
1ST TEAM ALL-CONFERENCE
| AL EAST | AL WEST | |
| Caleb Reeves (E-Town) | Dakota Hemminger (Crazy Ivans) | |
| Travis Pruitt (E-Town) | Mike Underberg (Crazy Ivans) | |
| Hayley Powell (Vixens) | AJ Fox (Saints) | |
| Jessica Long (Emo Kidz) | Tim Weimers (Saints) | |
| Bailey Dockery (Emo Kidz) |              | Bryan Johnson (Vendetta) |
| Roland Watson (Wildcats) | Jared Dattilo (Vendetta) |
| AL CENTRAL |
| Tyler Tucker (Cuts) |
| Michael Nanny (Cuts) |
| Karl Messenger (N2MW) |
| Cara Thurstin (N2MW) |
| Dave Manche (Jackalopes) |
| Ben Pigrellis (Hillbillies) |
2nd TEAM ALL-CONFERENCE
| AL EAST | AL WEST | |
| Chris Scott (E-Town) | Dustin Ebeler (Unicorns) | |
| Whitney Bowman (Vixens) | Kyle Moore (Street Signs) | |
| Ashley Crawford (Sweet Feet) |              | Matt Gillardi (Vendetta) |
| Joey Watson (Wildcats) | Kyle Snow (Street Signs) | |
| Andrew Magrew (Sweet Feet) | Kyle Holtkamp (Crazy Ivans) | |
| Ryan Ben singer (Sweet Feet) | Chris Shoemaker (Vendetta) |
| AL CENTRAL |
| Bryce Whisman (Cuts) |
| Josh Brandt (Cuts) |
| Travis Lappe (Hillbillies) |
| Alyssa White (Hillbillies) |
| Jake Griessel (Dodge This) |
| Jake Evans (N2MW) |
3rd TEAM ALL-CONFERENCE
| AL EAST | AL WEST | |
| Colton Wilson (E-Town) | Corri Ashlock (Unicorns) | |
| Logan Housley (Boon Dox) | Spencer Absher (Vendetta) | |
| Teresa Maxwell (Boon Dox) | Courtney Winters (Crazy Ivans) | |
| Trevor Murdock (Vixens) | Melanie Zerr (Crazy Ivans) | |
| Kaila Metz (Emo Kidz) | Corey Scott (Saints) | |
| Jeff Easterwood (Wildcats) | Linda Roth (Street Signs) |
| AL CENTRAL |
| Jon Brayden (Cuts) |
| Sarah Lentz (Hillbillies) |
| Drake Faulkner (Jackalopes) |
| Justin Arndt (Dodge This) |
| Ken Arndt (Dodge This) |
| Eric Livingston (Jackalopes) |
NATIONAL LEAGUE ALL-CONFERENCE TEAMS
1ST TEAM ALL-CONFERENCE
| NL EAST | NL WEST | |
| Bryce Kelly (ZBB) | Jordan Hayworth (Dream Team) | |
| Steve Lowrey (ZBB) | Chris Connor (Dream Team) | |
| Blake McGinnis (636 Boys) | Mitch Emge (Hitmen) | |
| Bill Kannady (636 Boys) | Jon Armistead (Dudley Boys) | |
| Mohammed Malik (Broncos) |              | Luke Estes (This is Sparta) |
| Herman Dillard (Broncos) | Marcus Davidson (Sparta) |
| NL CENTRAL |
| Ben Johnston (Stingrays) |
| Chris Schneider (Stingrays) |
| Kevin Combs (Stingrays) |
| AJ Grubbs (Captain Planets) |
| Coty Hastie (Captain Planets) |
| Andrew Merz (Machines) |
2nd TEAM ALL-CONFERENCE
| NL EAST | NL WEST | |
| Cody Ervin (636 Boys) | Jacob Reimers (Burritos) | |
| Ben Huffman (Magnums) | Justin Alcorn (Hitmen) | |
| Austin Crawford (Wild Dogs) |              | Nic Oyarzabal (This is Sparta) |
| Corey Hertel (ZBB) | Michael Romanchuk (Dream Team) | |
| Bren Kelly (ZBB) | David Dudley (Dudley Boys) | |
| William Pashia (X-Men) | John Harman (Dudley Boys) |
| NL CENTRAL |
| Damian Williamson (Machines) |
| Ron Cresong (Machines) |
| Andrew Sykes (Captain Planets) |
| Zach Brendel (Captain Planets) |
| Tim Wandevcep (Stingrays) |
| Michael Crutcher (Machines) |
3rd TEAM ALL-CONFERENCE
| NL EAST | NL WEST | |
| Kyle Luaders (636 Boys) | Ethan Killian (Burritos) | |
| Dan Mahoney (Magnums) | Vinny Dudley (Dudley Boys) | |
| Skyler Clamors (Wild Dogs) |              | Tim Strautemeier (Burritos) |
| Kevin Covell (Wild Dogs) | Jason Mayes (Dream Team) | |
| Mobin Malik (Broncos) | Nick Robertson (This is Sparta) | |
| Andy Fox (X-Men) | Jake Marco (Hitmen) |
| NL CENTRAL |
| Peter Merz (Machines) |
| Ryan Hoff (Machines) |
| Ryan Black (Guardians) |
| Glass (Guardians) |
| (Captain Planets) |
| Ryan McCoy (Stingrays) |